By providing clear color-changing indication of relative humidity levels, HICs allow operators to quickly check whether the packaging environment remains within the required moisture control range.
Used together with Moisture Barrier Bags (MBB), desiccants and vacuum packaging systems, New Solution Humidity Indicator Cards provide an effective moisture monitoring solution for semiconductor, PCB and electronic component protection.
Standard Specifications
| Item | Specification |
|---|---|
| Product | Humidity Indicator Card (HIC) |
| Application | Moisture Sensitive Device (MSD) Protection |
| Humidity Levels | 5% / 10% / 20% / 30% / 40% / 60% RH Customized |
| Standard Type | 3-Dot / 4-Dot / 6-Dot Indicator Card |
| Material | Special Humidity Sensitive Paper |
| Color Change | Blue → Pink (Typical) |
| Size | Customized |
| Printing | Custom Logo & Customer Marking Available |
| Packaging | Moisture-Proof Bag Packing |
| Compliance | RoHS / REACH Available |
Popular Sizes
| Size | Application |
|---|---|
| 40mm × 80mm | Small electronic components |
| 50mm × 90mm | Standard MBB packaging |
| 60mm × 100mm | Industrial applications |
| Customized | OEM requirements |















