New Solution Conductive Bags are made from high-quality conductive PE materials, providing excellent static dissipation, light blocking and mechanical protection for ESD-sensitive electronic components.
The black conductive material helps quickly discharge static electricity while protecting products from electrostatic damage, light exposure and dust contamination during handling, storage and transportation.
Standard Specifications
| Item | Specification |
|---|---|
| Product | Conductive Bags |
| Material | Conductive PE / Customized Conductive Materials |
| Structure | Single Layer PE / Multi-layer Composite Film |
| Standard Thickness | 0.08mm |
| Customized Thickness | Available |
| Colors | Black / Custom |
| Bag Types | Flat Bag / Flap Bag / Zip Lock Bag / Gusset Bag |
| Surface Resistance | 10³ – 10⁶ Ohm |
| Static Dissipation | Excellent Conductive Performance |
| Printing | Custom Logo & Warning Label |
| Size | Customized |
| Packaging | Carton Packing / Customized |
Popular Sizes
| No. | Size (inch) | Size (mm) | Typical Applications |
|---|---|---|---|
| 1 | 2" × 3" | 50 × 75 mm | IC chips, small semiconductor components |
| 2 | 3" × 5" | 75 × 125 mm | Resistors, capacitors, connectors |
| 3 | 4" × 6" | 100 × 150 mm | Electronic components, sensors |
| 4 | 6" × 8" | 150 × 200 mm | PCB parts, SMT components |
| 5 | 8" × 10" | 200 × 250 mm | PCB assemblies, electronic modules |
| 6 | 10" × 12" | 250 × 300 mm | Industrial electronic components |
| 7 | 12" × 16" | 300 × 400 mm | Automotive electronics, large modules |
| 8 | 16" × 20" | 400 × 500 mm | Large electronic assemblies |












