New Solution Aluminum Foil Moisture Barrier Bags are produced with advanced multi-layer laminated materials (PET/AL/PE or customized structures), providing excellent static shielding performance, moisture barrier protection and mechanical strength for moisture-sensitive and ESD-sensitive electronic products.
Designed for semiconductor components, IC chips, PCB assemblies, electronic modules and precision devices, our aluminum foil bags help protect valuable products from electrostatic discharge (ESD), humidity, oxidation and environmental contamination during storage and transportation.
Standard Specifications
| Item | Specification |
|---|---|
| Product | Aluminum Foil Moisture Barrier Bag |
| Material | PET/AL/PE, NY/AL/CPE, Customized Structures |
| Structure | Multi-layer Aluminum Laminated Film |
| Standard Thickness | 0.10mm |
| Customized Thickness | Available |
| Colors | Metallic Silver / Custom Printing |
| Bag Types | Flat Bag / Flap Bag / Vacuum Bag / Gusset Bag / 3D Bag |
| Moisture Barrier | Excellent MVTR Performance |
| Printing | Custom Logo & Warning Label |
| Size | Customized |
| Packaging | Carton Packing / Customized |
Popular Sizes
| No. | Size (inch) | Size (mm) | Typical Applications |
|---|---|---|---|
| 1 | 3" × 5" | 75 × 125 mm | IC chips, semiconductor components, small electronic parts |
| 2 | 4" × 6" | 100 × 150 mm | Electronic components, sensors, precision parts |
| 3 | 6" × 8" | 150 × 200 mm | PCB assemblies, SMT components |
| 4 | 8" × 10" | 200 × 250 mm | General electronic packaging |
| 5 | 10" × 12" | 250 × 300 mm | PCB boards, electronic modules |
| 6 | 12" × 16" | 300 × 400 mm | Automotive electronics, industrial components |
| 7 | 14" × 18" | 350 × 450 mm | Large PCB assemblies and precision equipment |
| 8 | 16" × 20" | 400 × 500 mm | Large electronic systems and industrial products |













