Reliable ESD Protection Packaging for Sensitive Electronic Components
Our shielding bags are produced with advanced multi-layer laminated materials(APET/CPP or APET/CPE), providing reliable static shielding performance, mechanical protection and moisture resistance for critical electronic products. They’re widely used for Semiconductor components,IC chips, PCB assemblies,Electronic modules,Precision instruments.
Standard Specifications
| Item | Specification | ||
|---|---|---|---|
| Product | Static Shielding Bags | ||
| Material | APET/CPP, APET/CPE | ||
| Standard Thickness | 0.075mm | ||
| Customized Thickness | Available | ||
| Colors | Metallic Silver / Custom | ||
| Bag Types | Flat / Flap / Zip Lock / Center Seal / Gusset / 3D | ||
| Printing | Custom Logo & Warning Label | ||
| Size | Customized | ||
| Packaging | Carton Packing / Customized | ||
| No. | Size (inch) | Size (mm) | Typical Applications |
| 1 | 2" × 3" | 50 × 75 mm | IC chips, semiconductor components, small electronic parts |
| 2 | 3" × 5" | 75 × 125 mm | Resistors, capacitors, small connectors |
| 3 | 4" × 6" | 100 × 150 mm | Small PCBs, electronic components, precision parts |
| 4 | 5" × 7" | 125 × 175 mm | SMT components, electronic modules |
| 5 | 6" × 8" | 150 × 200 mm | PCB boards, electronic assemblies, sensors |
| 6 | 8" × 10" | 200 × 250 mm | One of the most popular sizes for general electronic packaging |
| 7 | 10" × 12" | 250 × 300 mm | PCB assemblies, larger electronic components |
| 8 | 12" × 16" | 300 × 400 mm | Industrial electronic modules, automotive electronics |
| 9 | 14" × 18" | 350 × 450 mm | Large PCBs, precision equipment components |
| 10 | 16" × 20" | 400 × 500 mm | Large electronic assemblies and industrial parts |

















